Descripcion de la categoria
| Autor: | Luis Salgado |
| Año: | 0 |
| Idioma: | Español |
| Pais: | URUGUAY |
| Fecha publicación: | 02.07.2010 |
| Fecha de modificación: | 12.07.2010 |
| Tamaño: | 2.07 MB |
| Descargas: | 691 |
| Autor: | UNFCCC |
| Año: | 2010 |
| Idioma: | Ingles |
| Pais: | |
| Fecha publicación: | 30.06.2010 |
| Fecha de modificación: | 12.07.2010 |
| Tamaño: | 287.83 kB |
| Descargas: | 196 |
| Autor: | UNFCCC |
| Año: | 2008 |
| Idioma: | Ingles |
| Pais: | |
| Fecha publicación: | 02.07.2010 |
| Fecha de modificación: | 12.07.2010 |
| Tamaño: | 234.21 kB |
| Descargas: | 279 |
| Autor: | UNFCCC |
| Año: | 2007 |
| Idioma: | Ingles |
| Pais: | |
| Fecha publicación: | 02.07.2010 |
| Fecha de modificación: | 12.07.2010 |
| Tamaño: | 1.27 MB |
| Descargas: | 296 |
| Autor: | |
| Año: | 2010 |
| Idioma: | Inglés |
| Pais: | |
| Fecha publicación: | 13.01.2011 |
| Fecha de modificación: | 13.01.2011 |
| Tamaño: | 281.05 kB |
| Descargas: | 196 |
Government policy-making in the United States on climate change issues is entering a new era. It is highly unlikely argues Tom Brewer (Climate Strategies) in this Oxford Energy & Environment Comment that a national cap-and-trade system will be enacted through the legislative process in Congress in the next two years and it may well be several more years beyond hat depending on the outcome of bi-annual Congressional elections and the next Presidential election in 2012. However as cap-and-trade legislation recedes from the Congressional legislative agenda activity on climate change issues in other venues continues.